优化提示:
1:您可将job、work、vocation、employ等工作、职位相关的词添加为否定关键词,以提高搜索引擎快速搜索您产品的效率!
2:每周筛选搜索词,将跟产品不相关的词添加为否定关键词
3:质量得分低的词从广告相关性、着陆页体验、预期点击率三个方面调整提高广告质量
1:您可将job、work、vocation、employ等工作、职位相关的词添加为否定关键词,以提高搜索引擎快速搜索您产品的效率!
2:每周筛选搜索词,将跟产品不相关的词添加为否定关键词
3:质量得分低的词从广告相关性、着陆页体验、预期点击率三个方面调整提高广告质量
广告组 | 关键词 | 状态 | 展示次数 | 点击次数 | 点击率 | 点击费用(平均) | 总费用 | 转化次数 | 转化价值 | 转化率 | 质量得分 |
---|---|---|---|---|---|---|---|---|---|---|---|
Flame retardant cable material additive | polyethylene graft maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | lldpe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | lldpe-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | lldpe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | pe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | Cable flame retardant | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Flame retardant cable material additive | Flame retardant cable | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Polypropylene grafted maleic anhydride | pp-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Polypropylene grafted maleic anhydride | pp-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Polypropylene grafted maleic anhydride | maleic anhydride grafted polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Polypropylene grafted maleic anhydride | polypropylene grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Polypropylene grafted maleic anhydride | pp grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | polyethylene graft maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | lldpe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | lldpe-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | lldpe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | pe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | pp-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | pp-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | maleic anhydride grafted polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | polypropylene grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | pp grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3 | Poe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3 | Polyolefin elastomer grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3 | poe-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3 | poe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
4 | Polyolefin elastomer grafted glycidyl methacrylate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
4 | poe-g-gma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5 | Additive for Wood plastic composite | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5 | WPC additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5 | additive for WPC | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5 | wood plastic composite additives | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
6 | Cable additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
6 | Cable material additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
6 | Flame retardant cable additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
6 | additive for cable | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | compatibilizer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | compatibilizer for pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | compatilizer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | compatibilizer for pe | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | compatibilizer for polyamide | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | Impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | impact modifiers for nylon | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | impact modifiers for polyamides | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | maleic anhydride grafted polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | maleic anhydride grafted polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | maleic anhydride grafted polymer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
2 | maleic anhydride grafted pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified low-density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified linear low density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified polyolefin | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
1 | maleic anhydride modified polyolefinmaleic anhydride modified polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
PET/POE-g-GMA | coupling agent | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
PET/POE-g-GMA | toughening agent | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
PET/POE-g-GMA | toughening agent additives | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer For WPC | Wood plastic composite additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer for PE190326 | pe cable | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer for PE190326 | cable jacket material | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer for PE190326 | Cable material | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer for PE190326 | cable materials inc | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
Compatibilizer for PE190326 | pe cable jacket | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-1 | PP Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-1 | Polypropylene Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-1 | Modified PP Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-1 | Polypropylene Compound Material | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-1 | polypropylene with glass fibre | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-2 | PA6 Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-2 | Polyamide Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-2 | Modified PA6 Compound | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-2 | PA6 Compound Material | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
0628-2 | PA6 with glass fibre | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | lldpe-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | lldpe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | lldpe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | impact modifier for hdpe | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | Hdpe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | compatibilizer for polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | coupling agent for polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | ldpe grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | maleic anhydride grafted high density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | maleic anhydride grafted linear low density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | maleic anhydride grafted low density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | maleic anhydride grafted low-density polyethylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | Hdpe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
9-PE-g-MAH | ldpe-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier for pc | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier for polycarbonate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | toughening agent | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier wikipedia | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier arkema | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier cpe | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier dow | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier lg | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier manufacturers | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier market | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | kaneka impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | baerlocher impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | basf impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | blendex impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | elvaloy impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | evonik impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | exxon impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier 812 lg | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier additive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier b564 | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier deutsch | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier dupont | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier for engineering plastics | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier in plastic | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier in polymers | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier km1 | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier msds | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier poe | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier polyamide | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier polymer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier suppliers in china | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier tera | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifier wiki | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | impact modifiers applications | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | kraton impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | lanxess impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | lotader impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | polymers impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | sukano impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | tafmer impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | terpolymer impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | thermoplastic toughening agent | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | toughening agent additives | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | toughening agents epoxy | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
13-impact modifier | vistamaxx impact modifier | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | maleic anhydride grafted polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | pp grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | pp-g-ma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | pp-g-mah | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | maleic anhydride grafted pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | compatibilizer for pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | impact modifier for pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | coupling agent for pp | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
3-PP-g-mah | maleic anhydride modified polypropylene | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | impact modifier for abs | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs blend | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc/abs plastic | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | Chain extender | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | abs toughening agent | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pa/abs blend | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs alloy | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs flame retardant | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs gf | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc/abs material | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | SMA compatibilizer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | as glass filled | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | compatibilizer for PA/abs | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | compatibilizer for PC/abs | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pa/abs alloy | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pa/abs glass filled | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs adhesive | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs automotive applications | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs blend with compatibilizer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs compatibilizer | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
7-Functional polymers | pc abs glass fiber | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | EVA-g-MAH | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | Additive for aluminium plastic composite | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | Additive for aluminium plastic panel | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | Adhesive for aluminium plastic composite | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | EEA grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | EVA grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | Ethylene - ethyl acrylate grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
8-APC | ethylene-vinyl acetate grafted maleic anhydride | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | poe-g-gma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | Polyolefin elastomer grafted glycidyl methacrylate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | PE-g-gma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | Polyolefin elastomer grafted GMA | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | acrylates grafted glycidyl methacrylate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | acrylates grafted gma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | compatibilizer for PBT | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | compatibilizer for PET | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | compatibilizer for polyester | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | ethylene elastomer grafted glycidyl methacrylate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | impact modifier for PBT | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | impact modifier for polyester | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | po-g-gma | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
5-POE-g-GMA | polyethylene grafted glycidyl methacrylate | 启用 | 0 | 0 | 0 | ¥ 0 | ¥0.00 | 0 | 0.00 | 0 | / 10 |
